AED 1,472.00
The cost of the course is USD 400
Foundation exam
Module | Weighting |
Module 1: Introduction to capital and money markets | 7% |
Module 2: Introduction to financial theories | 13% |
Module 3: Introduction to risk identification, assessment and management | 13% |
Module 4: Sources and cost of finance | 18% |
Module 5: Liquidity management | 11% |
Module 6 Capital structure and management | 15% |
Module 7: Cash flow valuation and investment | 10% |
Module 8: Market and credit risk management | 8% |
Module 9: Investment management | 5% |
The course will include the following
-
- Live online classes
- Pre-recorded classes
- MCQ questions – 300
- CPA support slides
- Exam guide & videos
Description
Once you purchase the course you will be automatically enrolled to our Learning Management Systems (LMS). You will be able to access the course from there.
Go to www.ultimateaccesseducation.com and access your course
Use your user name and password created to log in.